
Company Type:Supplier Export Data Update Time:2025-04-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170104 | ||
Importer | PIONEER PAKISTAN SEED LIMITED ![]() |
||
Importer address | 2 - G/4, CANAL BANK ROAD, JOHAR TOWN, LAHORE | ||
Supplier | PHI SEEDS PRIVATE LIMITED 3RD FLOOR 6 3 1099 11 ![]() |
||
Supplier address | PHI SEEDS PRIVATE LIMITED 3RD FLOOR 6 3 1099 11 | ||
Loading port | - | Destination port | KPPI |
Product description | STC:1X40 FCL CONTAINER STC20 PALLETS CONTAINING800 BAGSGS X 25 KG EACHPIONEER BRAND PEARL MILLETSEED - 86M86H.S.CODE : 10082120IEC NO:0598053107INV NO:PHI-EXPORT/54/16DTTranslation | ||
Quantity | 800 | Quantity unit | units |
Weight | 20.46 | ||
Packages | 800 | Type of packaging | BAG |
Bill of lading | OOLU2582078310 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 20.46 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170104 | - | ![]() |
- | - | KPPI |