
Company Type:Supplier Export Data Update Time:2025-04-25 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 0 | ||
Importer | PURISTA CHEM2-KM, JARANWALA ROAD, KHURIANWALA FA ![]() |
||
Importer address | ISALABAD PAKISTAN TEL:+92412428788 ATIFJAVED@FSI-HOMETEX.COM | ||
Supplier | ULTRAKIM KIMYA SANAYI VE TICARET A.SHARAMIDERE S ![]() |
||
Supplier address | ULTRAKIM KIMYA SANAYI VE TICARET A.SHARAMIDERE S | ||
Loading port | - | Destination port | KAPE |
Product description | SILICONE IN PRIMARY FORM CFR KARACHI SEAPORT, PAKISTAN QTY: 21600 KGS ECO SOFT LM CONC AT EUR: 1.90 PER KG, AS PER BENEFICIARYS PROFORMA INVOICE NO. C2017051 DATED: 16-05-2017. HTranslation | ||
Quantity | 40 | Quantity unit | units |
Weight | 23.66 | ||
Packages | 40 | Type of packaging | PALLET |
Bill of lading | 961011686 | ||
Vessel name | - | Number of container types | - |
Transport company | RIAZEDA PRIVATE LTD |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Discharge Port | Weight |
---|---|
KAPE | 23.66 |
KPPI | 13.6 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
0 | - | ![]() |
- | - | KAPE | |
20170718 | - | ![]() |
- | - | KPPI |